Verkada CD53 dome camera
5MP dome with a motorised zoom lens that is set remotely in Command, for corridors, entrances and larger rooms where the camera sits further from what matters. Indoor CD53 or outdoor CD53-E. It replaced the CD52.
CD53 at a glance
| CD53 | |
|---|---|
| Model and variants | CD53, CD53-E |
| Resolution | 5MP (2688 x 1944), 1/2.8" progressive CMOS |
| Lens and field of view | Varifocal motorised 2.8-8mm, F1.3-F2.4, 2.86x optical zoom, P-Iris; field of view after distortion correction H 109°-39° (91°-36°) / V 80°-29° (71°-28°) / D 140°-48° (107°-44°) |
| Night vision | IR 30 m |
| Onboard storage (retention at standard quality) | 256GB (30 days), 512GB (60 days), 768GB (90 days), 1TB (120 days), 2TB (365 days) |
| Environment | CD53: indoor, IK08, -10°C to 50°C, 0-90% humidity. CD53-E: outdoor, IP66/67, IK10, -40°C to 50°C |
| Power | With IR: IEEE 802.3at Type 2 PoE+, 16.8W max; without IR: 802.3af Type 1, 8.5W. CD53-E: 20.2W max in extended temperature range |
| Built in | Built-in microphone, one-way audio (5 m), physical and digital mute. AI-powered search and alerts, people and vehicle analytics (attribute, face, motion search, trajectory), occupancy trends, person of interest, crowd, line-crossing, loitering, selective face blurring, live face blur, RTSP (max 2 streams) |
| Licence | One standard camera licence, bought in a 1, 3, 5 or 10-year term. |
| Warranty | 10 years |
From Verkada’s datasheets: video security cd53 datasheet (PDF), video security cd53 e datasheet (PDF). Checked 17 October 2026.
How we install the CD53
We survey the position first: the distance to what matters, the light at the worst time of day, and the cable route. Then we choose the storage size for the retention you need, mount and aim the camera, and set up alerts and users in Command.
Other camera models: CD22, CD32, CD43, CD63, CM22, CM42, CM42-S, CB53-E. See all on Verkada cameras or the model guide.
CD53 questions
What licence does the CD53 need?
How much footage does the CD53 keep?
Can you add a CD53 to my existing Verkada system?
Do you just supply the CD53, or install it too?
Need the CD53 on your site?
Free survey and a written design with an itemised quote. Call or send the form below.
Book a site survey Call 01727 822 833Tell us what you need
Send us a few details and one of our engineers — not a call centre — will come back to you within one working day.
